Appetizers | |
Vegetable Egg Roll (2) | $3.28 |
Seafood Roll (1) | $3.58 |
Crab Rangoon (6) | $7.78 |
Pot Sticker (6) | $8.98 |
Fried Wonton (12) | $8.28 |
Salt and Pepper Chicken Wings (8) | $11.98 |
BBQ Slice Pork | $8.98 |
Paper Wrap Chicken (6) | $8.98 |
Combo Platters | $12.58 |
Chinese Donuts (10) | $7.28 |
Chicken Stick (4) | $9.58 |
Butterfly Shrimp | $8.98 |
Boneless Spareribs | $12.98 |
Buffalo Wings (8) | $11.98 |
Soups | |
Corn Egg Flower Soup | $8.28 |
Vegetable Soup | $8.28 |
Hot Sour Soup (Seafood) | $10.28 |
Wor Wonton Soup | $10.28 |
Hot Sour Wonton Soup | $10.28 |
Chicken Noodle Soup | $9.58 |
Sizzlling Rice Soup | $10.28 |
Salads | |
Spring Salad | $3.98 |
Chinese Chicken Salad | $10.58 |
Thai Chicken Salad | $10.58 |
Egg Foo Young | |
Chicken Egg Foo Young | $12.58 |
Beef Egg Foo Young | $12.58 |
Pork Egg Foo Young | $12.58 |
Vegetables Egg Foo Young | $12.58 |
Shrimp Egg Foo Young | $13.58 |
Combination Egg Foo Young | $13.58 |
Chicken Entrees | |
Mu Shu Chicken | $12.58 |
General Tso's Chicken | $12.58 |
Orange Chicken | $12.58 |
Kung Pao Chicken | $12.58 |
Hot Garlic Chicken | $12.58 |
Chicken with Broccoli | $12.58 |
Moo Goo Gai Pan | $12.58 |
Sweet Sour Chicken | $12.58 |
Lemon Chicken | $12.58 |
Sesame Chicken | $12.58 |
Cashew Chicken | $12.58 |
String Bean Chicken | $12.58 |
Chicken Chop Suey | $12.58 |
Curry Chicken | $12.58 |
Black Pepper Chicken | $12.58 |
Burbon Chicken | $12.58 |
Pork Entrees | |
Mu Shu Pork | $12.58 |
Sweet and Sour Pork | $12.58 |
Pork Chop Suey | $12.58 |
BBQ Pork Chop Suey | $12.58 |
Hot Garlic Pork (Szechwan Style Pork) | $12.58 |
Mapo Tofu with Pork | $12.58 |
Pork with String Beans | $12.58 |
Pork with Veg. | $12.58 |
BBQ Pork with Veg. | $12.58 |
Beef Entrees | |
Hunan Beef | $12.98 |
Mongolian Beef | $12.98 |
Beef with Pepper Steak | $12.98 |
Beef Broccoli | $12.98 |
Orange Beef | $12.98 |
String Bean Beef | $12.98 |
Curry Beef | $12.98 |
Kung Pao Beef | $12.98 |
Ginger & Onion Beef | $12.98 |
Tomato Beef | $12.98 |
Sesame Beef | $12.98 |
Hot Garlic Beef (Szechwan Style Beef) | $12.98 |
Shrimp & Seafood | |
Mu Shu Shrimp | $13.58 |
Hot Garlic Shrimp (Szechwan Style Shrimp) | $13.58 |
Shrimp with Lobster Sauce | $13.58 |
Sweet and Sour Shrimp | $13.58 |
Kung Pao Shrimp | $13.58 |
Shrimp Snow Peas | $13.58 |
Shrimp Chop Suey | $13.58 |
Sesame Shrimp | $13.58 |
Curry Shrimp | $13.58 |
Healthy Delight | |
Garden Vegetable Delux | $11.58 |
Buddha's Delight | $11.58 |
Fried Tofu with Vegetable | $11.58 |
Sauteed Broccoli | $11.58 |
Eggplant Tofu | $11.78 |
Sauteed String Beans | $11.78 |
Chef Signature | |
Honey Walnut Shrimp | $14.98 |
Salt & Peper Shrimp | $14.98 |
Salt & Pepper Pork Chop | $14.98 |
Salt & Pepper Squid | $14.28 |
Salt & Pepper Fish | $14.98 |
Asparagus Black Bean Sauce | $14.98 |
Chicken Lettuce Wrap | $14.98 |
Seafood Delight | $13.98 |
Fish Fillet with Black Bean Sauce | $13.98 |
Kung Pao Combination | $13.98 |
Combination Chop Suey | $13.98 |
Noodle & Rice | |
Beef Chow Mein | $9.98 |
Pork Chow Mein | $9.98 |
Vegetable Chow Mein | $9.98 |
Chicken Chow Mein | $9.98 |
Combination Chow Mein | $10.28 |
Shrimp Chow Mein | $10.28 |
Beef, Fried Rice | $9.98 |
Pork Fried Rice | $9.98 |
Vegetable Fried Rice | $9.98 |
Chicken Fried Rice | $9.98 |
Combination Fried Rice | $10.28 |
Shrimp Fried Rice | $10.28 |
Hong Kong Crispy Noodle | $13.98 |
Vegetable Chow Fun | $12.98 |
Beef Chow Fun | $12.98 |
Chicken Chow Fun | $12.98 |
Combination Chow Fun | $13.98 |
Shrimp Chow Fun | $13.98 |
New York Style Chow Mein | $12.98 |
Singapore Noodles | $13.98 |
Beef Pad Thai | $12.98 |
Vegetable Pad Thai | $12.98 |
Chicken Pad Thai | $12.98 |
Kids Menu | |
Orange Chicken | $8.58 |
Sweet and Sour Chicken | $8.58 |
Beef Broccoli | $8.58 |
Teriyaki Chicken | $8.58 |
Lemon Chicken | $8.58 |
Individual Dinner | |
Individual Dinner | $14.58 |
Family Dinner | |
Family Dinner A | $34.98 |
Family Dinner B | $36.98 |
Side Order | |
Steamed Rice | $2.50 |
Plain Fried Rice | $6.98 |
Plain Chow Mein | $6.98 |
Almond Cookies | $1.00 |
Beverage | |
Soft Drink | $1.98 |
Bottle Water | $1.98 |
Thai Tea | $5.98 |
Boba Tea | $6.98 |
Party Tray | |
Chicken Entree Tray | $47.00 |
Beef Entree Tray | $52.00 |
Shrimp Entree Tray | $57.00 |
Fried Rice Tray | $42.00 |
Chow Mein Tray | $42.00 |
Lunch Special | |
Sauteed Vegetables (Lunch) | $9.28 |
Beef Broccoli (Lunch) | $9.28 |
Mongolian Beef (Lunch) | $9.28 |
Beef Pepper Steak (Lunch) | $9.28 |
Sweet and Sour Chicken (Lunch) | $9.28 |
Kung Pao Chicken (Lunch) | $9.28 |
Cashew Chicken (Lunch) | $9.28 |
Hot Garlic Chicken (Lunch) | $9.28 |
Orange Chicken (Lunch) | $9.28 |
House Special Chicken (Lunch) | $9.28 |
Lemon Chicken (Lunch) | $9.28 |
Sweet and Sour Pork (Lunch) | $9.28 |
Pork Chop Suey (Lunch) | $9.28 |
Kung Pao Shrimp (Lunch) | $10.28 |
Shrimp with Broccoli (Lunch) | $10.28 |
Shrimp Chop Suey (Lunch) | $10.28 |
Kung Pao Combination (Lunch) | $10.28 |
Shrimp Snow Peas (Lunch) | $10.28 |
Fish Fillet with Black Bean Sauce (Lunch) | $10.28 |
Burbon Chicken (Lunch) | $10.28 |
Boneless Spare Ribs (Lunch) | $10.28 |
Lunch Combo | |
Sauteed Vegetables(Lunch Combo) | $10.78 |
Beef Broccoli(Lunch Combo) | $10.78 |
Mongolian Beef(Lunch Combo) | $10.78 |
Beef Pepper Steak(Lunch Combo) | $10.78 |
Sweet and Sour Chicken(Lunch Combo) | $10.78 |
Kung Pao Chicken(Lunch Combo) | $10.78 |
Cashew Chicken(Lunch Combo) | $10.78 |
Hot Garlic Chicken(Lunch Combo) | $10.78 |
Orange Chicken(Lunch Combo) | $10.78 |
House Special Chicken(Combo) | $10.78 |
Lemon Chicken(Lunch Combo) | $10.78 |
Sweet and Sour Pork(Lunch Combo) | $10.78 |
Pork Chop Suey(Lunch Combo) | $10.78 |
Kung Pao Shrimp (Lunch Combo) | $11.78 |
Shrimp with Broccoli(Lunch Combo) | $11.78 |
Shrimp Chop Suey(Lunch Combo) | $11.78 |
Shrimp Chop Suey(Lunch Combo) | $11.78 |
Shrimp Snow Peas(Lunch Combo) | $11.78 |
Fish Fillet with Black Bean Sauce(Lunch Combo) | $11.78 |
Burbon Chicken(Lunch Combo) | $11.78 |
Boneless Spare Ribs(Lunch Combo) | $11.78 |